The Hero’s bike is entering the 25cc segment. The Hero Xtreme 125R is an excellent Superbike that delivers outstanding performance. In the Indian market, this bike comes in two variants and stunning colors. With its impressive look, this bike has been captivating Indian youth for a long time, and if you are considering buying this bike, then this post is for you. To know about the Hero Xtreme 125R on-road price, features, and mileage, read this content in full.
Hero Xtreme 125r on Road Price
The Hero Xtreme 125R is available in two variants. The first variant, Hero Xtreme 125R on-road price in Delhi, is approximately 1,11,455 lakh rupees, and the second variant, Hero Xtreme 125R on-road price in Delhi, is approximately 1,15,466 lakh rupees. Along with this, this bike comes in three excellent colors, such as red, blue, and black.
Engine Capacity | 124.7 cc |
Mileage – ARAI | 66 kmpl |
Transmission | 5 Speed Manual |
Kerb Weight | 136 kg |
Fuel Tank Capacity | 10 litres |
Seat Height | 794 mm |
Hero Xtreme 125r Features
Talking about the features Hero Xtreme 125 includes several advanced features such as a digital instrument console, digital speedometer, digital tachometer, and digital trip meter. In terms of electric features, this bike also includes features like an LED headlight, LED tail light, and turn signal lamp bulb. The total weight of this bike is 136 kilograms, and its seat height is 794 millimeters.
Speedometer | Digital |
Fuel Gauge | Yes |
Hazard Warning Indicator | Yes |
Average Speed Indicator | No |
OTA Updates | Not Available |
Call/SMS Alerts | No |
Geo Fencing | No |
Distance to Empty Indicator | No |
Tachometer | Digital |
Stand Alarm | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Gear Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Clock | Yes |
Service Reminder Indicator | Yes |
Battery | MF12V, 4Ah |
Front Storage Box | No |
Under Seat Storage | No |
Mobile App Connectivity | No |
DRLs (Daytime Running Lights) | Yes |
AHO (Automatic Headlight On) | Yes |
Shift Light | No |
Headlight Type | LED |
Brake/Tail Light | LED |
Turn Signal | LED |
Pass Light | Yes |
GPS & Navigation | No |
USB Charging Port | Yes |
Riding Modes Switch | No |
Traction Control | No |
Cruise Control | Not Available |
Hazard Warning Switch | No |
Start Type | Kick and Electric |
Killswitch | Yes |
Stepped Seat | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Front Suspension Preload Adjuster | No |
Rear Suspension Preload Adjuster | No |
Hero Xtreme 125R Engine, Mileage & Top Speed
This bike comes with a 5-speed gearbox and has a 10-liter tank. It gives an excellent mileage of up to 66 kilometers and the top speed of the Hero Xtreme 125R is 100-110 kilometers per hour.
Talking about the engine of Hero Xtreme 125R has a 124cc air-cooled engine. This engine produces the highest power of 11.55 PS with 10.5 Nm of torque.
Hero Xtreme 125R Suspension and Brakes
To handle the suspension and braking tasks of this bike, it is equipped with 37 Conventional Fork suspension at the front and Hydraulic Shock Absorbers at the rear. For braking, it has disc brakes at the front wheel and drum brakes at the rear wheel, both with single-channel ABS.
Xtreme 125R Price in India
City | On Road Price | Ex-Showroom Price |
Sahibabad | Rs. 1.10 Lakh | Rs. 95,000 |
Noida | Rs. 1.10 Lakh | Rs. 95,000 |
Ghaziabad | Rs. 1.10 Lakh | Rs. 95,000 |
Gurgaon | Rs. 1.09 Lakh | Rs. 95,500 |
Faridabad | Rs. 1.09 Lakh | Rs. 95,000 |
Bahadurgarh | Rs. 1.09 Lakh | Rs. 95,000 |
Ballabhgarh | Rs. 1.09 Lakh | Rs. 96,866 |
Sonipat | Rs. 1.09 Lakh | Rs. 95,000 |
Sohna | Rs. 1.09 Lakh | Rs. 96,866 |
Palwal | Rs. 1.09 Lakh | Rs. 95,000 |
Delhi | Rs. 1.01 Lakh | Rs. 95,000 – 99,500 |
Kolkata | Rs. 1.13 – 1.17 Lakh | Rs. 96,719 – 1.02 Lakh |
Hyderabad | Rs. 1.05 Lakh | Rs. 96,520 – 1.02 Lakh |
Pune | Rs. 1.04 Lakh | Rs. 95,287 – 99,999 |
Mumbai | Rs. 1.04 Lakh | Rs. 95,287 – 99,999 |
Related –
- Xtreme 125R Price: Sporty Look & Tremendous Mileage
- Bajaj Pulsar NS400 Launch Date
- 2024 Bajaj Pulsar N250 Launched In India
- Yamaha MT 15 Price – Mileage, New Colours, Images
- Yamaha RX100 Launch Date, Price, Color, Features
- Bajaj Boxer 155 Price In India: Design, Engine, Features