The Realme P1 Pro 5G features a 6.7-inch full-HD+ curved OLED display with a refresh rate of 120Hz, 950 nits peak brightness, 93 percent screen-to-body ratio, and 2,160Hz PWM dimming rate. It has an IP65 rating to protect against dust and water splash.
If we talk about Regarding Its storage, the Realme P1 Pro 5G phone includes Qualcomm Snapdragon 6 Gen 1 SoC. It comes with 8GB RAM and 256GB inbuilt storage, which is considered good according to its price
Regarding the price of Realme P1 5G Pro, the cost of the 8GB + 128GB variant is Rs 19,999 and the price of the 8GB + 256GB variant is Rs 20,999. Red Limited Sale will start on April 22 from 6 PM IST to 8 PM, you can buy this phone in India through Flipkart and Realme India website.
It comes with Ultra HDR, Night Eye, and Light Fusion features. On the rear, the Realme P1 Pro 5G sports a 50-megapixel Sony LYT-600 primary rear camera with optical image stabilization (OIS) and an 8-megapixel ultra-wide angle lens.
Realme P1 Pro 5G price in India Full Specifications
Category | Specifications |
RAM | 8 GB |
Rear Camera | Dual (50MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE | |
Chipset | Qualcomm Snapdragon 6 Gen 1 |
No Of Cores | 8 (Octa Core) |
CPU | 2.2GHz, Quad core, Cortex A78 |
1.8GHz, Quad core, Cortex A55 | |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 710 |
DESIGN | |
Height | 6.36 inches (161.47 mm) |
Width | 2.91 inches (74.02 mm) |
Thickness | 0.33 inches (8.35 mm) |
Weight | 184 grams |
Colors | Phoenix Red, Parrot Blue |
Water Resistant | Dust proof, Waterproof |
Ruggedness | 6.7 inches (17.02 cm) |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY | |
Resolution | 1080 x 2412 pixels |
Aspect ratio | 20.1:9 |
Display Type | OLED, Blue light filter, Curved Display, ProXDR |
Size | 8 MP resolution, Ultra-Wide Angle lens,f/2.2 apertures, 16 mm focal length,1.12µm pixel size |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 394 pixels per inch (ppi) |
Brightness | 500 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 1B Colors |
Screen to body % | 90.68% |
Display Refresh Rate | 120Hz |
Touch Refresh Rate | 240Hz |
CAMERA | |
Rear camera setup | Dual |
Rear camera (Primary) | 50 MP resolution, Wide Angle (79° FoV) lens, f/1.8 aperture 26 mm focal length, 2″ sensor size, 0.8µm pixel size |
Rear camera (Secondary) | High Dynamic Range Mode (HDR) |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolution, Wide Angle (83° FoV) lens,24 mm focal length |
Flash | LED Rear flash |
Screen Front flash | |
Digital zoom | 20x |
Video Resolution (Rear) | 3840×2160 @ 30 fps |
1920×1080 @ 60 fps | |
Video Resolution (Front) | 1920×1080 @ 30 fps |
1280×720 @ 30 fps | |
Video Recording Features | Dual Video Recording |
Slo-motion | |
OIS | Optical Image Stabilization (OIS) |
EIS | Electric Image Stabilization (EIS) |
Camera Features | Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting |
High Dynamic Range mode (HDR) | |
BATTERY | |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 473 Hours (2G) |
Fast Charging | Yes, Super VOOC, 45W |
Charging speed | 50% in 30 minutes (claimed by Brand) |
Wireless Charging | No |
STORAGE | |
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Expandable Memory | No |
SOFTWARE | |
Operating System | Android v14 |
Custom UI | Realme UI |
CONNECTIVITY | |
SIM Configuration | Dual SIM |
SIM1: Nano | |
SIM2: Nano | |
Network | SIM1: 5G, 4G |
SIM2: 5G, 4G |