Poco F5 Pro Price in India: This phone will be launched in India in 2024 with a 6.56-inch IPS LCD 720 x 1612. This blog will give you all the information about the camera, battery, processor, and storage in this phone with 5G connectivity.
Poco F5 Pro Price in India With Full Detail
Model | Poco F5 Pro |
Announced | May 09, 2023 |
Status | Available |
NETWORK | |
Technology | GSM / HSPA / LTE / 5G |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 66 |
5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
MEMORY | |
Ram | 8GB, 12GB |
Storage | 256GB, 512GB |
UFS | UFS 3.1 |
Card Slot | No |
PERFORMANCE | |
OS | Android 13, MIUI 14 |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Graphics | Adreno 730 |
DISPLAY | |
Type | AMOLED, 68B colors |
Resolution | 1440 x 3200 pixels |
Size | 6.67 inches |
PPI | 526 ppi density |
Refresh Rate | 120Hz |
Protection | Corning Gorilla Glass 5 |
Others | Dolby Vision, HDR10+, 500 nits (typ), 1000 nits (HBM), 1400 nits (peak) |
CAMERA | |
Rear | Triple: 64 MP, f/1.8, (wide), 1/2.0″, 0.7µm, PDAF, OIS + 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm + 2 MP, f/2.4, (macro) |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | Dual-LED dual-tone flash, HDR, panorama |
Front | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Front Video | 1080p@30/60fps |
BODY | |
Colors | Black, White |
Dimension | 162.8 x 75.4 x 8.6 mm |
Weight | 204 g |
Material | Gorilla Glass 5 front, Glass back, Plastic frame |
BATTERY | |
Type | Lithium Polymer |
Capacity | 5160 mAh |
Fast Charging | 67W wired, PD3.0 + 30W wireless |
SOUND | |
Loudspeaker | Yes, Stereo speakers |
Audio Jack | No |
OTHER FEATURES | |
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
USB | USB Type-C 2.0, OTG |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Face Unlock | Yes |