Both the iQOO Z9 5G and iQOO Z7 pro 5G are good phones. They have great looks and designs. If we look at their performance, they are the same. The iQOO Z7 Pro has a MediaTek Dimensity 7200 chipset with a 2.8 GHz Octa Core Processor and is based on Android base v13. The iQOO Z9 has a MediaTek Dimensity 7200 chipset with a 2.8 GHz Octa Core Processor and is based on Android base v14.
iQOO Z9 5G vs iQOO Z7 Pro 5G
iQOO Z9 5G | iQOO Z7 Pro 5G | |
Price | ₹19,999 | ₹23,854 |
Rear Camera | 50 MP + 2 MP Dual | 64 MP + 2 MP Dual |
Weight | 188 g | 175 g |
Thickness | 7.83 mm | 7.36 mm |
Battery | 5000 mAh | 4600 mAh |
Unique Features | FM Radio | Memory Card Support |
Country of Origin | India | India |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Release Date | March 12, 2024 | August 31st, 2023 |
In The Box | Bezel-less | |
Dimensions | 75.81 x 163.17 x 7.83 mm | 74.8 x 164.1 x 7.36 mm |
Bezel less | No | No |
Colors | Graphene Blue, Brushed Green | Graphite Matte, Blue Lagoon |
Type | Color AMOLED Screen (16.7M) | Color AMOLED Screen (1.07B) |
Touch | Yes | Yes |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20.1:9 |
PPI | ~ 394 PPI | ~ 400 PPI |
Yes, v5.3, A2DP, LE, apt-X HD | ~ 90.61% | ~ 93.3% |
Glass Type | DT-Star2 Plus Glass Protection | – |
Features | 1800nits Brightness, 1200Hz Instant Touch Sampling Rate, Contras: 6000000:1 | Brightness: 1300 nit, Supports Sunlight Screen, Curved Display, 1200Hz Instant Touch Rate, 8000000:1 Contrast Ratio |
Notch | Yes, Punch Hole | Yes, Punch Hole |
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | – |
Card Slot | Yes, (Hybrid Slot), up to 1 TB | No |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | NSA-n1/n3/n28B/n40/n77/n78, SA-n1/n3/n5/n8/n28B/n40/n77/n78″ | SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, wifi direct | Wi-Fi 6 |
Bluetooth | Documentation, Type-A to Type-C Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (applied), Additional Information | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra | GPS, Fingerprint Sensor, Face Unlock, Sensors, Splash Resistant, Dust Resistant | – |
Camera Sensor | Sony IMX882 (50MP) | – |
Features | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Live photo, Documents, Dual-View Video | Sports, Night, Portrait, Photo, Video, 64MP, Panorama, Slow Motion, Time Lapse, Pro, live photo, Document, Dual-View Video |
Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 16 MP f/2 (Wide Angle) with Screen Flash | Punch Hole 16 MP (Wide Angle) |
Front Video Recording | 1080p | 1080p @ 30 fps FHD |
OS | Android v14 | Android v13 |
Custom UI | Funtouch OS 14 | Funtouch OS 13 |
Chipset | Mediatek Dimensity 7200 | Mediatek Dimensity 7200 |
CPU | 2.8 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
Core Details | 2.8 GHz×2+2.0 GHz×6 | 2.8 GHz×2+2.0 GHz×6 |
GPU | Arm Mali-G610 | Mali G610 |
Java | No | No |
Browser | Yes | Yes |
Yes | Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | MP4, 3GP, AVI | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 4600 mAh, Li-Po Battery |
Fast Charging | Yes, 44W Flash Charge | Yes, 66W Fast Charging |
Reverse Charging | Yes | Yes |
Related –
- IQOO Z9 5G Vs Nothing Phone 2a Comparison
- OnePlus Pad vs Realme Pad X Comparison
- iQOO Neo 9 Pro vs Realme GT 5 (240W)
- Vivo x100 vs iQOO Neo 9 Pro Compare