The upcoming Nokia XR21 is a sleek phone that is certified as water-resistant, dust-resistant, and rugged. This phone can withstand water drops up to 1.8 meters. For best performance, this phone will be provided with a Qualcomm Snapdragon 695 Chipset and 2.2 GHz Octa Core Processor to run smoothly. 6 GB RAM and 33W Fast Charging will also be provided to charge the phone quickly. The upcoming Nokia XR21 price in India is Rs 51,190. (Expected) and the Nokia XR21 launch date in India is July 3, 2024.
Nokia XR21 Specifications
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | May 03, 2023 |
DESIGN | |
Dimensions | 78.6 x 168 x 10.5 mm |
Weight | 231 g |
Colors | Midnight Black, Pine Green |
DISPLAY | |
Type | Color IPS Screen (16M Colors) |
Touch | Yes |
Size | 6.49 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 406 PPI |
Screen to Body Ratio | ~ 77% |
Glass Type | Corning Gorilla Glass Victus |
Features | 450 nits (typ), 550 nits (HBM) |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), up to 512 GB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 1, 2, 3, 5, 7, 20, 25, 28, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX Adaptive |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA | |
GPS | Yes, with dual-band A-GPS, Galileo, GLONASS/A-GLONASS, Beidou, QZSS, NavIC |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | Yes |
NFC | Yes |
Water Resistance | Yes, 1.5 m up to 1 hour |
IP Rating | IP68/IP69K |
Dust Resistant | Yes |
Extra Features | 96dB @10cm max loudness, OZO Playback, and Audio capture, Audio boost mode |
CAMERA | |
Rear Camera | 64 MP 1/2″, PDAF f/1.8 (Wide Angle) |
8 MP 1/4.0″, 1.12µm f/2.2 (Ultra Wide) with autofocus | |
Features | Zeiss optics, dual-tone, second LED, HDR, panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 16 MP f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v12 |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 4800 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |
Related –
- OPPO A51 Pro Price 5G – 7100mAh Battery, 108MP Camera, First Look
- Realme GT 5 Pro Price In India
- Vivo V30 Lite Launch Date In India
- Realme GT 5 Pro Price In India