Are you also thinking of buying a Vivo mobile, then Vivo is going to launch Vivo T3 Lite very soon and it is expected that it will be launched in India soon at a price of less than Rs 12,000. Because the company has officially announced the launch date of the upcoming Vivo phone in India. It will be launched next week
HIGHLIGHTS
- Recently, Vivo has officially revealed that the Vivo T3 Lite is set to launch in India on June 27 at 12pm (IST). And the teaser image shows that the smartphone will be available in Black and Green colour options.
According to the company, Vivo T3 Lite will be Vivo’s most affordable 5G smartphone. It is expected to be launched at a price of less than Rs 12,000. No further information has been revealed about Vivo T3 Lite yet, I will update you as soon as I get any information
Camera
Talking about the camera, the Vivo T3 Lite is expected to come with a 50MP Sony AI main camera and possibly a secondary sensor as well. However, there is no confirmation about this.
Processor
Although there is no confirmation yet, the upcoming Vivo phone is expected to feature the MediaTek Dimensity 6300 chipset. And considering the price, this is a good option
Feature | Details |
---|---|
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | June 27, 2024 (Expected) |
DESIGN | |
Dimensions | 158.9 x 73.5 x 7.8 mm (6.26 x 2.89 x 0.31 in) |
Bezel less | No |
DISPLAY | |
Type | Color AMOLED Screen (16M Colors) |
Touch | Yes |
Size | 6.7 inches, 1080 x 2400 pixels, 120 Hz |
PPI | ~ 413 PPI |
Screen to Body Ratio | ~ 91.9% |
Features | 2000 nits Local Peak Brightness |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 6 GB |
Expandable RAM | Upto 6 GB Extra Virtual RAM |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
4G | Yes |
5G Bands | n1/n3/n5/n8/n28B/n40/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 2.4G, 5G |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
EXTRA | |
GPS | Yes, with GPS, BeiDou, GLONASS, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope |
3.5mm Headphone Jack | No |
CAMERA | |
Rear Camera | 50 MP f/1.79 (Wide Angle), 2 MP f/2.4 with autofocus |
Camera Sensor | Sony IMX882 |
Features | Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-Lapse, Supermoon, Pro, Snapshot, Dual View, Live Photo |
Video Recording | 1080p @ 30 fps FHD, 4K |
Flash | Yes, LED |
Front Camera | Punch Hole 8 MP f/2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Mediatek Dimensity 6300 |
CPU | 2.4 GHz, Octa Core Processor |
Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
GPU | Arm Mali-G57 MC2 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 33W Fast Charging |
Reverse Charging | Yes |