iQOO is going to launch a smartphone in the Indian market, the iQOO Z9 Turbo. According to leaks, this phone will be provided with 8GB RAM along with 8GB virtual RAM and a 50MP primary camera. Today, we will share all the information about the iQOO Z9 Turbo Price in India and its specifications in this article.
iQOO Z9 Turbo Price in India is Rs. 23,430(Expected), and the launch date in India is 25th September 2024 (Expected). However, no official notification has yet been received regarding the launch date and price of this smartphone.
iQOO Z9 Turbo Full Specifications
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | 25th September 2024 (Expected) |
In The Box | Screen-to-Body Ratio |
DESIGN | |
Dimensions | 164 x 75.3 x 8.5 mm (6.46 x 2.96 x 0.33 in) |
Bezel less | No |
Colors | Graphene Blue, Brushed Green |
DISPLAY | |
Type | Color AMOLED Screen (16.7M) |
Touch | Yes |
Size | 6.78 inches, 1280 x 2700 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 441 PPI |
Yes, v5.3, A2DP, LE, apt-X HD | ~ 90.61% |
Glass Type | DT-Star2 Plus Glass Protection |
Features | 1800nits Brightness, 1200Hz Instant Touch Sampling Rate, Contras: 6000000:1 |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Card Slot | Yes, (Hybrid Slot), up to 1 TB |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | NSA-n1/n3/n28B/n40/n77/n78, SA-n1/n3/n5/n8/n28B/n40/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6, 802.11 a/b/g/n/ac/ax, wifi direct |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging |
EXTRA | |
GPS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
3.5mm Headphone Jack | No |
Splash Resistant | Yes |
IP Rating | IP54 |
Dust Resistant | Yes |
CAMERA | |
Rear Camera | 50 MP f/1.79 (Wide Angle) |
2 MP f/2.4 (Bokeh) with autofocus | |
Camera Sensor | Sony IMX882 (50MP) |
Features | Night, Portrait, Photo, Video, 50 MP, Panorama, Slo-mo, Time-lapse, Supermoon, Pro, Snapshot, Live photo, Documents, Dual-View Video |
Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD, 720p |
Flash | Yes, LED |
Front Camera | Punch Hole 32 MP f/2 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p |
TECHNICAL | |
OS | Android v14 |
Custom UI | Funtouch OS 14 |
Chipset | Qualcomm Snapdragon 8s Gen3 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1xCortex-X4 @3.0GHz & 4xCortex-A720 @ .8GHz, 3xCortex-A520 @2.0GHz |
GPU | Adreno 735 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Video | MP4, 3GP, AVI |
FM Radio | Yes |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Flash Charge |
Reverse Charging | Yes |
Related –