Suppose you are considering buying a smartphone with excellent performance at a midrange price. In that case, OnePlus can Prove to be a good phone for you because OnePlus is about to launch the OnePlus Ace 3V in the Indian mobile market.
For the best performance of the OnePlus Ace 3V phone, the Qualcomm Snapdragon 7+ Gen3 Chipset and 2.8 GHz Octa Core Processor will be used. This phone will have a better capacity, with 12 GB RAM and 256 GB built-in memory. OnePlus Ace 3V Price (Expected) in India Rs. 34,999 Maybe 12 GB RAM and 256 GB & OnePlus Ace 3V Launch Date in India (Expected) Dec 18, 2024.
Oneplus Ace 3V Full Specifications
Category | Specification |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | March 21, 2024 |
DESIGN | |
Dimensions | 75.2 x 162.7 x 8.5 mm |
Weight | 200 g |
Colors | Purple, Gray |
DISPLAY | |
Type | Color AMOLED Screen (1B Colors) |
Touch | Yes |
Size | 6.74 inches, 1240 x 2772 pixels, 120 Hz |
Aspect Ratio | 20.1:9 |
PPI | ~ 451 PPI |
Screen to Body Ratio | ~ 89.3% |
Glass Type | Asahi Glass |
Features | 1100 nits (HBM), 2150 nits (peak) |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 12 GB |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | n1/n3/n8/n28A/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
EXTRA | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes |
IP Rating | IP65 |
Extra Features | Support Dolby Atmos, Stereo dual speakers |
CAMERA | |
Rear Camera | 50 MP f/1.8 (Wide Angle) |
8 MP f/2.2 (Ultra Wide) with autofocus | |
Camera Sensor | IMX890 |
Features | HDR, panorama |
Video Recording | 8K @ 30 fps, 1080p @ 30 fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.4 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
TECHNICAL | |
OS | Android v14 |
Custom UI | ColorOS 14 |
Chipset | Qualcomm Snapdragon 7+ Gen3 |
CPU | 2.8 GHz, Octa Core Processor |
GPU | Adreno 732 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Yes | |
Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5500 mAh, Li-Po Battery |
Fast Charging | Yes, 100W Fast Charging |