Price List of 5G Phones Under Rs 20,000 in India: Welcome to our comprehensive guide on 5G phones under Rs 20,000 in India! With the rapid development of technology, let’s learn about 5G connectivity smartphones that not only offer faster internet speeds but also come at a price under Rs 20000.
Xiaomi Redmi Note 13
Display | 6.67 inches |
Battery | 5000mAh |
Refresh Rate | 120Hz |
RAM | 6GB |
Chipset | MediaTek Dimensity 6080 MT6833 |
Camera | 108MP + 8MP + 2MP |
Front Camera | 16MP |
OS | Android v12 |
Internal Storage | 128GB |
Pixel Density | 395ppi |
Fingerprint sensor | Yes |
Price | Rs 17,999 |
OnePlus Nord CE 3 Lite 5G
Display | 6.72 inches |
Battery | 5000mAh |
Refresh Rate | 120Hz |
RAM | 8GB |
Chipset | Qualcomm Snapdragon 695 |
Camera | 108MP + 2MP + 2MP |
Front Camera | 16MP |
OS | Android v13 |
Internal Storage | 128GB |
Pixel Density | 392ppi |
Fingerprint sensor | Yes |
Price | Rs 19,999 |
Samsung Galaxy M34
Display | 6.5 inches |
Battery | 6000mAh |
Refresh Rate | 120Hz |
RAM | 6GB |
Chipset | Samsung Exynos 1280 |
Camera | 50MP + 8MP + 2MP |
Front Camera | 13MP |
OS | Android v13 |
Internal Storage | 128GB |
Pixel Density | 396ppi |
Fingerprint sensor | Yes |
Price | Rs 15,499 |
Samsung Galaxy A15 5G
Display | 6.5 inches |
Battery | 5000mAh |
Refresh Rate | 90Hz |
RAM | 8GB |
Chipset | MediaTek Dimensity 6100 Plus |
Camera | 50MP + 5MP+ 2MP |
Front Camera | 13MP |
OS | Android v14 |
Internal Storage | 128GB |
Pixel Density | 396ppi |
Fingerprint sensor | Yes |
Price | Rs 19,499 |